Happy Spring!
We are excited to be attending Shooting Star Easter this year.
Go Wolves! Ahwooo!
Our U19 team is in Pool A.
Fixtures:
| P2 | 4/15/2022 | 4:00 PM | Field 5 | WC Eagles U19 vs Washington Wolves U19 |
| P28 | 4/15/2022 | 6:00 PM | Field 6 | Washington Wolves U19 vs Warhawks U19 |
| P53 | 4/15/2022 | 8:00 PM | Field 6 | Washington Wolves U19 vs AGH U19 |
| P77 | 4/16/2022 | 9:00 AM | Field 5 | Rob Short Academy U19 vs Washington Wolves U19 |
| P101 | 4/16/2022 | 1:00 PM | Field 4 | Washington Wolves U19 vs Wizards |
Washington Wolves U19 Roster:
| Jersey | Name | Class of | School | College |
|---|---|---|---|---|
| 3 | Charley Noah | 2024 | Good Counsel | Committed to McDaniel |
| 6 | Burke Jarrett | 2023 | Stone Ridge School | |
| 10 | Becky Felker | 2022 | Stone Ridge School | Committed to Hamilton |
| 19 | Lizzie Baggett | 2022 | Winston Churchill HS | Boston College |
| 22 | Hallie Slidell | 2024 | Stone Ridge School | Committed to Davidson |
| 22 | Maya Raphael | 2025 | Walt Whitman HS | Committed to Columbia |
| 24 | Alexandra Snyder | 2025 | St. John's College HS | Committed to Syracuse |
| 25 | Emma Datch | 2024 | Winston Churchill HS | Committed to Davidson |
| 29 | Natasha Parker | 2024 | Stone Ridge School | Committed to MIT |
| 35 | Carolyn Thompson | 2024 | Georgetown Visitation | |
| 36 | Emi Hakutani | 2023 | Holton-Arms School | Committed to Hopkins |
| 38 | Piper O'Connor | 2024 | National Cathedral | Trinity College Dublin |
| 41 | Bella Kim | 2025 | Potomac School | Committed to Amherst |
| 44 | Cece Duffy | 2023 | Lake Braddock HS | Committed to Kenyon |
| 47 | Lilly Mathew | 2023 | Springbrook HS | Committed to JWU |
| 73 | Margot Houle | 2024 | Brookewood School | Committed to Columbia |
| 21 | Katherine Khramstov (guest) | 2022 | Stone Ridge School (MD) | Committed to Princeton (Ice Hockey) |
Our U16 team is in Pool B.
Fixtures:
| P4 | 4/15/2022 | 9:00 AM | Field 4 | Washington Wolves U16 vs Next Level U16 Blue |
| P26 | 4/15/2022 | 12:00 PM | Field 5 | Washington Wolves U16 vs XCalibur Justice |
| P48 | 4/15/2022 | 2:00 PM | Field 3 | AGH U16 vs Washington Wolves U16 |
| P69 | 4/16/2022 | 3:00 PM | Field 6 | Wizards vs Washington Wolves U16 |
| P89 | 4/16/2022 | 5:00 PM | Field 5 | Washington Wolves U16 vs WC Eagles U16 II |
Washington Wolves U16 Roster:
| Jersey | Name | Class of | School |
|---|---|---|---|
| 2 | Cata Sposato | 2024 | Walt Whitman HS |
| 5 | Maya Gutierrez-Flores | 2025 | Albert Einstein HS |
| 7 | Carter Davis | 2025 | Stone Ridge School |
| 14 | Mia Kanczuker | 2025 | Walt Whitman HS |
| 18 | Jenna Pigott | 2025 | Winston Churchill HS |
| 20 | Julieta Matus | 2025 | Winston Churchill HS |
| 21 | Jaimie Lee | 2025 | Bethesda-Chevy Chase HS |
| 27 | Abbie Volfman | 2024 | Clarksburg HS |
| 31 | Gillian Rosenstock | 2025 | Walter Johnson HS |
| 34 | Claire Gallagher | 2025 | Winston Churchill HS |
| 37 | Siana Nyachae | 2025 | Sandy Spring Friends |
| 45 | Mila Mojto | 2024 | Bethesda-Chevy Chase HS |
| 48 | Stevie Zonarich | 2025 | Stone Ridge School |
| 51 | Birgit Luteijn | 2024 | Walt Whitman HS |
| 88 | Tayla Williams | 2024 | Stone Ridge School |
Our U14 team is in Pool A.
Fixtures:
| P2 | 4/15/2022 | 11:50 AM | Field 12C | Electric Surge vs Washington Wolves U14 |
| P8 | 4/15/2022 | 4:25 PM | Field 12A | Washington Wolves U14 vs FSC |
| P14 | 4/15/2022 | 8:05 PM | Field 12B | Elite U14 vs Washington Wolves U14 |
| P20 | 4/16/2022 | 12:45 PM | Field 12C | Washington Wolves U14 vs NorthEast Elite |
| P25 | 4/16/2022 | 4:25 PM | Field 12C | Washington Wolves U14 vs Jersey Intensity |
Washington Wolves U14 Roster:
| Jersey | Name | Class of | School |
|---|---|---|---|
| 3 | Izzy Klatzkin | 2027 | Stone Ridge School |
| 10 | Anna Slidell | 2027 | Stone Ridge School |
| 12 | Julia F | 2028 | Silver Creek MS |
| 15 | Nylah James | 2027 | Sidwell Friends |
| 19 | Allegra B | 2026 | Thomas Pyle MS |
| 25 | Jenna Datch | 2029 | Winston Churchill HS |
| 39 | Lyla Anzelone | 2027 | Bullis School |
| 43 | Kara Kim | 2026 | Clarksburg HS |
| 44 | Avery Bergvall | 2026 | Stone Ridge School |
| 99 | Julie Seth | 2026 | Bullis School |
