Alumnae News
- 4/15/2026 Congratulations to Wolves Alumna Alyssa Parker for being named the new head coach at James Madison University! Her appointment follows a successful few years as an assistant at UVA. Go Dukes!
- 11/21/2025 Congratulations to Wolves Alumna Betty Boatwright for being named to the 2025 NFHCA D3 Collegiate Senior Team! Betty is a four-time All-ODAC Selection and in her senior season scored 11 goals and 1 assist for 23 points, including two hat tricks. Congratulations Betty!
- 2/12/2025 Congratulations to the Wolves alumnae who have been named to the 2024 NFHCA National Academic Squad! Congrats to: Caroline Brickley (St. Joseph’s), Emma Datch (Davidson), Becky Felker (Hamilton), Emi Hakutani (Johns Hopkins), Femke Hofkamp (Frostburg), Margot Houle (Columbia), Ashley Kim (Columbia), Kate Kim (Columbia), Vivian Rowan (Syracuse), Hallie Slidell (Davidson), and Abbie Volfman (New Haven).
- 12/4/2024 Congratulations to Washington & Lee Junior Betty Boatwright for being named to the NFHCA Division III All-Region-VI Second Team! Go Betty!
- 11/21/2024 Congratulations to Shippensburg senior Ashley Button for being named to the 2024 Division II Senior Team! Congratulations on a stellar year, Ash!
- 10/18/2024 Nice article about Ashley’s 1 goal and 2 assist game in a conference battle between the teams ranked No. 1 and No. 2 in DII. Yes, Ash!
- 8/29/2024 Congratulations to Washington & Lee Junior Betty Boatwright for being named one of the team captains for this season. Go Betty!
- 4/24/2024 Great article about 2021 alumna Vivian Rowan’s experience at Syracuse.
- 2/16/2024 Congratulations to the Wolves alumna who have been named to the NFHCA National Academic Squad! Congrats to: Caroline Brickley (St. Joseph’s), Becky Felker (Hamilton), Cori Freundlich (Rochester), Emi Hakutani (Johns Hopkins), Femke Hofkamp (Frostburg), Kate Lee (Tufts), Kaelyn Mashburn (Catholic), Vivian Rowan (Syracuse), Skyler Slimmer (Frostburg), and Caroline Snyder (Brown).
- 7/24/2023 Nice article welcoming 2023 alumna Leah Morrison to the Orange!
- 6/2023 – Wolves alumna Amita Chatterjee received the Goucher College [Ruth Baird Thompson 31] award for demonstrating academic excellence and sportsmanship. Amita graduated this year with a BA in Communication and Media Studies. Congratulations Amita!
- 6/2023 – Wolves alumna Natalie “Pip” Konerth has been playing with the USWNT at the inaugural Hockey5s Pan American Cups and has qualified for the first-ever FIH Hockey5s World Cup that will take place in Oman in January 2024. Congrats Pippy!
- 5/2023 – Wolves alumna (and Tufts senior) Sam Gibby earned a place on the 2023 Academic All-District Women’s At-Large Team with recognition for her combined performance athletically and in the classroom. Go Sam!
- 11/8/2022 – Wolves 2022 alumna Betty Boatwright was named ODAC Rookie of the Year for 2022 and 2nd Team All-ODAC with 24 points on 10 goals and 6 assists in her first year with the Washington and Lee Generals. Congratulations Betty!
- 10/31/2022 – Wolves 2022 alumna Betty Boatwright was named ODAC Player of the Week on the back of 7 points (3 goals, 1 assist) in two games as the Washington and Lee Generals finished out their regular season with a 14-2 record.
- 07/26/2022 – Wolves alumna Natalie “Pip” Konerth has been named to the 2022-2023 USNWT. Go Pippy!
- 06/02/2022 – Wolves alumna Natalie “Pip” Konerth has been named to the USNWT to compete in the FIH Hockey Pro League this summer. Congrats Pippy!
- 11/3/2021 – Wolves 2019 alumna Kailey Fitzgerald (Washington & Lee 2023) was interviewed for a piece about her team’s undefeated regular season.
- 08/18/2021 – Wolves 2019 alumna Amita Chatterjee (Goucher 2023) was featured in the article “Chatterjee Looking To Make A Name For Herself At Goucher”
- 07/19/2021 – Wolves alumna Alyssa Parker has joined the University of Virginia as an assistant coach after retiring from the US Women’s National Team where she earned 50 caps. Congratulations Alyssa!
- 7/15/2021 – Wolves 2017 alumna and 2021 Princeton graduate Grace Brightbill will use her remaining two years of NCAA eligibility at Duke University while pursuing a Master’s degree in Public Policy. Congratulations Grace!
- 10/22/2019 – Wolves 2019 alumna Clara Morrison (Syracuse 2023) was featured in an in-depth article in the Daily Orange. Great article about Clara’s transition to playing in college, and her path through club and school to get there.
- 10/16/2019 – Wolves alumna Alyssa Parker has been named to the US Women’s National Team competing to secure a spot in the 2020 Tokyo Olympic Games! Team USA will be up against India in a two match series that will decide which team goes on to Tokyo on November 1 and 2 in Bhubaneswar, India. Congratulations Alyssa!
- 5/30/2019 – Wolves alums Tess Queen and Natalie ‘Pip’ Konerth have been selected for the 2019 USA Field Hockey Young Women’s Championship! Congratulations!
- 1/28/2019 – Natalie Konerth has been named to the 2019 US Women’s Development Team. Natalie is a graduate of Madeira and American University, was part of the Wolves team that won the gold at Disney in 2011, and is an assistant coach with the Wolves (and is big sister to Wolves alum Kita). The Development squad will travel to The Netherlands from April 13-22 where they will compete against the Scotland Women’s National Team and Belgium’s U-21 Team. Congratulations Natalie!
- 12/17/2018 – Alyssa Parker has been named to the US Women’s National Team competing in the 2019 FIH Pro League! The FIH Pro League events will consist of FIH Hero World Ranked No. 1 The Netherlands, No. 2 Great Britain, No. 3 Australia, No. 4 Argentina, No. 5 Germany, No. 6 New Zealand, No. 10 China, No. 12 USA and No. 13 Belgium. Congratulations Alyssa!
- 12/3/2018 – Skye Joegriner has been named to the US Women’s National Indoor Team Roster for the Croatia Cup! Congratulations Skye!
- 11/18/2018 – Big cheers for Wolves in all three divisions of NCAA final fours and league championships! We are rooting for all of you! Selin Everett (Middlebury), Sarah Holliday and Skye Joegriner (Maryland), Claire Trilling (Tufts), Anna Gruber and Meg Thompson (Shippensburg – PSAC), Abby Smith (Limestone – SAC).
Wolves playing in college
Wolves Alumnae have moved on to great NCAA collegiate field hockey programs. Here are some of our recent graduates:
| Year: | 2026 |
| College: | Frankling & Marshall |
| HS: | Bullis School |
| Year: | 2026 |
| College: | LIU |
| HS: | Stone Ridge School |
| Year: | 2026 |
| College: | |
| HS: | Washington-Liberty HS |
| Year: | 2026 |
| College: | Lafayette |
| HS: | Urbana HS |
| Year: | 2026 |
| College: | Sacred Heart |
| HS: | St. Paul VI |
| Year: | 2026 |
| College: | Bellarmine |
| HS: | Mountain View HS |
| Year: | 2026 |
| College: | Boston U |
| HS: | Holy Child |
00
| Year: | 2026 |
| College: | Randolph Macon |
| HS: | Langley HS |
| Year: | 2026 |
| College: | Longwood |
| HS: | Fairfax HS |
| Year: | 2025 |
| College: | Swarthmore |
| HS: | Winston Churchill HS |
| Year: | 2025 |
| College: | Columbia |
| HS: | Walt Whitman HS |
| Year: | 2025 |
| College: | Denison |
| HS: | Stone Ridge School |
| Year: | 2025 |
| College: | Syracuse |
| HS: | St. John's College HS |
| Year: | 2025 |
| College: | Fairfield |
| HS: | Stone Ridge School |
| Year: | 2025 |
| College: | Catholic |
| HS: | Albert Einstein HS |
| Year: | 2025 |
| College: | Amherst |
| HS: | Potomac School |
| Year: | 2025 |
| College: | Longwood |
| HS: | Bishop O'Connell |
| Year: | 2025 |
| College: | Davidson |
| HS: | Bishop O'Connell |
| Year: | 2024 |
| College: | Davidson |
| HS: | Winston Churchill HS |
| Year: | 2024 |
| College: | MIT |
| HS: | Stone Ridge School |
| Year: | 2024 |
| College: | Davidson |
| HS: | Stone Ridge School |
| Year: | 2024 |
| College: | Cornell |
| HS: | Stone Ridge School |
| Year: | 2024 |
| College: | Columbia |
| HS: | Brookewood School |
| Year: | 2024 |
| College: | McDaniel |
| HS: | Good Counsel |
| Year: | 2024 |
| College: | Trinity Dublin |
| HS: | National Cathedral |
| Year: | 2024 |
| College: | New Haven |
| HS: | Clarksburg HS |
11
| Year: | 2024 |
| College: | Columbia |
| HS: | Glenelg HS |
| Year: | 2024 |
| College: | Columbia |
| HS: | Glenelg HS |
| Year: | 2023 |
| College: | Johns Hopkins |
| HS: | Holton-Arms School |
| Year: | 2023 |
| College: | Syracuse |
| HS: | St. John's College HS |
| Year: | 2023 |
| College: | Johnson & Wales |
| HS: | Springbrook HS |
| Year: | 2023 |
| College: | Kenyon College |
| HS: | Lake Braddock HS |
| Year: | 2022 |
| College: | Hamilton College |
| HS: | Stone Ridge School |
| Year: | 2022 |
| College: | York College |
| HS: | Holy Child |
| Year: | 2022 |
| College: | Washington & Lee |
| HS: | Georgetown Visitation |
| Year: | 2022 |
| College: | University of Rochester |
| HS: | Richard Montgomery HS |
| Year: | 2022 |
| College: | St. Joseph's University |
| HS: | Yorktown HS |
| Year: | 2021 |
| College: | Shippensburg University |
| HS: | Sherwood HS |
| Year: | 2021 |
| College: | St. Joseph's University |
| HS: | Winston Churchill HS |
| Year: | 2021 |
| College: | Syracuse University |
| HS: | Stone Ridge School |
| Year: | 2021 |
| College: | The College of NJ |
| HS: | Montgomery Blair HS |
| Year: | 2021 |
| College: | Frostburg State |
| HS: | Lyceum Sancta Maria |
| Year: | 2020 |
| College: | University of Rochester |
| HS: | Bethesda-Chevy Chase HS |
| Year: | 2020 |
| College: | Colby College |
| HS: | St. John's College HS |
| Year: | 2020 |
| College: | Tufts University |
| HS: | Bethesda-Chevy Chase HS |
| Year: | 2020 |
| College: | Catholic University |
| HS: | Rockville HS |
| Year: | 2020 |
| College: | Frostburg State |
| HS: | Middletown HS |
| Year: | 2020 |
| College: | St. Mary's |
| HS: | Huntingtown HS |
| Year: | 2020 |
| College: | Brown University |
| HS: | Walt Whitman HS |
| Year: | 2019 |
| College: | Washington & Lee |
| HS: | Georgetown Visitation |
| Year: | 2019 |
| College: | Tufts University |
| HS: | National Cathedral School |
| Year: | 2019 |
| College: | Quinnipiac |
| HS: | Bishop Ireton HS |
| Year: | 2019 |
| College: | Goucher College |
| HS: | Wheaton HS |
| Year: | 2019 |
| College: | Indiana U of Pennsylvania |
| HS: | St Mary's Ryken HS |
| Year: | 2019 |
| College: | Syracuse University |
| HS: | St. John's College HS |
| Year: | 2019 |
| College: | University of Rochester |
| HS: | Urbana High School |
| Year: | 2018 |
| College: | Limestone University |
| HS: | Clarksburg HS |
| Year: | 2018 |
| College: | Rhodes College |
| HS: | Blake HS |
| Year: | 2018 |
| College: | Brown University |
| HS: | Bethesda Chevy Chase |
| Year: | 2018 |
| College: | University of Maryland |
| HS: | Quince Orchard |
| Year: | 2018 |
| College: | Shippensburg University |
| HS: | Paint Branch HS |
| Year: | 2018 |
| College: | American University |
| HS: | Wheaton HS |
| Year: | 2018 |
| College: | Syracuse University |
| HS: | Middletown HS |
| Year: | 2018 |
| College: | Goucher College |
| HS: | Quince Orchard |
| Year: | 2018 |
| College: | Colgate University |
| HS: | Stone Ridge |
| Year: | 2018 |
| College: | Shippensburg University |
| HS: | Centennial HS |
| Year: | 2018 |
| College: | Villanova University |
| HS: | Severna Park HS |
| Year: | 2017 |
| College: | Princeton University |
| HS: | Georgetown Visitation |
| Year: | 2017 |
| College: | Middlebury College |
| HS: | National Cathedral |
| Year: | 2017 |
| College: | Roanoke College |
| HS: | Gaithersburg HS |
| Year: | 2016 |
| College: | Delaware Valley University |
| HS: | Madeira |
| Year: | 2016 |
| College: | Cornell University |
| HS: | Good Counsel |
| Year: | 2016 |
| College: | James Madison University |
| HS: | Wooton HS |
| Year: | 2016 |
| College: | Syracuse University |
| HS: | Freedom HS |
| Year: | 2016 |
| College: | Trinity College Dublin |
| HS: | Stone Ridge |
| Year: | 2016 |
| College: | Kenyon College |
| HS: | Holton-Arms School |
| Year: | 2015 |
| College: | VCU |
| HS: | Bullis School |
| Year: | 2015 |
| College: | Frostburg State University |
| HS: | River Hill HS |
| Year: | 2015 |
| College: | Columbia University |
| HS: | Stone Ridge |
| Year: | 2015 |
| College: | Tufts University |
| HS: | Bethesda-Chevy Chase |
| Year: | 2015 |
| College: | University of Maryland |
| HS: | Bullis School |
| Year: | 2014 |
| College: | University of Richmond |
| HS: | Glenelg |
| Year: | 2014 |
| College: | Shenandoah University |
| HS: | Walkersville HS |
| Year: | 2014 |
| College: | Dartmouth |
| HS: | Walter Johnson HS |
| Year: | 2014 |
| College: | Bridgewater College |
| HS: | Quince Orchard |
| Year: | 2014 |
| College: | Stevens Inst. of Technology |
| HS: | Springbook HS |
| Year: | 2014 |
| College: | Dartmouth |
| HS: | Glenelg |
| Year: | 2014 |
| College: | McDaniel College |
| HS: | Sherwood HS |
| Year: | 2014 |
| College: | Cal Berkeley |
| HS: | Wootton HS |
| Year: | 2014 |
| College: | American University |
| HS: | Mount de Sales |
| Year: | 2014 |
| College: | Pace University |
| HS: | Centennial HS |
| Year: | 2014 |
| College: | St. Mary's College of MD |
| HS: | Blake HS |
| Year: | 2013 |
| College: | University of Maryland |
| HS: | Glenelg |
| Year: | 2013 |
| College: | Drexel |
| HS: | Bullis School |
| Year: | 2013 |
| College: | American University |
| HS: | Madiera School |
| Year: | 2012 |
| College: | University of Maryland |
| HS: | Glenelg |
| Year: | 2012 |
| College: | Adelphi |
| HS: | Good Counsel |
| Year: | 2012 |
| College: | Kent State |
| HS: | Quince Orchard |
| Year: | 2012 |
| College: | Drexel |
| HS: | McDonogh School |
| Year: | 2012 |
| College: | Miami University |
| HS: | River Hill HS |
| Year: | 2012 |
| College: | Franklin & Marshall |
| HS: | Glenelg |
| Year: | 2012 |
| College: | Shippensburg |
| HS: | Urbana HS |
| Year: | 2012 |
| College: | St. Mary's College of MD |
| HS: | River Hill HS |
| Year: | 2012 |
| College: | Drexel University |
| HS: | Glenelg Country |







































































































