
With over 3,000 athletes on 240+ teams, Shooting Star Thanksgiving is a wonderful opportunity for our athletes and teams.
We are attending with two teams in U19, a U16, a U14, and a U12 team.
Go Wolves!
Our Wolves U19 Black team is in Pool D.
Fixtures:
| P10 | 11/28/2025 | 2:00 PM | Field 2 | Omega U19 vs Washington Wolves Black |
| P57 | 11/28/2025 | 5:00 PM | Field 1 | Washington Wolves Black vs Oranje U19 |
| P104 | 11/29/2025 | 3:00 PM | Field 13 | FDL U19 vs Washington Wolves Black |
| P151 | 11/29/2025 | 6:00 PM | Field 13 | Washington Wolves Black vs Saints U19 |
| P198 | 11/30/2025 | 11:00 AM | Field 4 | Total Dutch Orange vs Washington Wolves Black |
Washington Wolves Black U19 Roster:
| Jersey | Name | Class of | School | College |
|---|---|---|---|---|
| 00 | Mia Laws | 2026 | Langley HS | Committed to RMC |
| 8 | Anelia Werner | 2027 | Bishop O'Connell | |
| 10 | Anna Slidell | 2027 | Stone Ridge School | |
| 16 | Kaelyn Hrabak | 2027 | Lake Braddock HS | |
| 17 | Amaya Perera | 2027 | Urbana HS | |
| 23 | Emma Teeuwen | 2027 | St. Johns College HS | |
| 26 | Mira Arnold | 2026 | Bullis School | Committed to F&M |
| 29 | Sophia Kaser | 2027 | Sherwood HS | |
| 30 | Madison Higgins | 2026 | Langley HS | |
| 41 | Samantha Kennedy | 2027 | Colgan HS | |
| 44 | Avery Bergvall | 2026 | Stone Ridge School | Committed to LIU |
| 49 | Ava Vertino | 2026 | St. Paul VI | Committed to Longwood |
| 54 | Sawyer Anderson | 2026 | Fairfax HS | Committed to Longwood |
| 55 | Sophia Lianos | 2027 | Bishop O'Connell | Committed to W&M |
| 59 | Reese Higgins | 2026 | Langley HS |
Our Wolves U19 Green team is in Pool N.
Fixtures:
| P38 | 11/28/2025 | 3:00 PM | Field 12 | Washington Wolves Green vs East End |
| P84 | 11/28/2025 | 5:00 PM | Field 12 | Tidewater Undertow vs Washington Wolves Green |
| P132 | 11/29/2025 | 4:00 PM | Field 5 | ST Storm vs Washington Wolves Green |
| P180 | 11/29/2025 | 7:00 PM | Field 5 | Washington Wolves Green vs PPA Fury |
| P227 | 11/30/2025 | 1:00 PM | Field 6 | Washington Wolves Green vs Next Level Grey |
Washington Wolves U19 Green Roster:
| Jersey | Name | Class of | School | College |
|---|---|---|---|---|
| 2 | Olivia Sisson | 2027 | Sidwell Friends | |
| 3 | Izzy Klatzkin | 2027 | Stone Ridge School | |
| 9 | Serena Kimberley | 2027 | British International School | |
| 13 | Bridget Voglmayr | 2027 | Stone Ridge School | |
| 16 | Carson Frye | 2029 | Sherwood HS | |
| 22 | Callie Wickham | 2028 | Stone Ridge School | |
| 35 | Meritt Leahey | 2027 | Potomac School | |
| 39 | Elise Gins | 2029 | Walter Johnson HS | |
| 56 | Bea Barquin | 2029 | Stone Ridge School | |
| 67 | Wren Maples | 2029 | Stone Ridge School | |
| 73 | Annie Meyers | 2028 | Stone Ridge School | |
| 77 | Addison Bradshaw | 2029 | Stone Ridge School |
| 46 | Alexa Durant (guest) | 2027 | Auburn HS (NY) | |
| 10 | Riley Smith (guest) | 2027 | West Chester Bayard Rustin HS (PA) |
Our U16 team is in Pool B.
Fixtures:
| P6 | 11/28/2025 | 8:00 AM | Field 8 | Washington Wolves U16 vs Warhawks Red |
| P53 | 11/28/2025 | 11:00 AM | Field 7 | NEE Gold vs Washington Wolves U16 |
| P100 | 11/29/2025 | 10:00 AM | Field 2 | Washington Wolves U16 vs WC Eagles 2 |
| P149 | 11/29/2025 | 1:00 PM | Field 13 | Washington Wolves U16 vs PowerHouse Lightning |
| P198 | 11/30/2025 | 8:00 AM | Field 2 | DE Sharks vs Washington Wolves U16 |
Washington Wolves U16 Roster:
| Jersey | Name | Class of | School | College |
|---|---|---|---|---|
| 1 | Ysens Mason | 2028 | Bishop O'Connell | |
| 5 | Kara Harpster | 2028 | Damascus HS | |
| 6 | Callie Lee | 2028 | Winston Churchill HS | |
| 21 | Lena Sullivan | 2028 | Bishop O'Connell | |
| 25 | Jenna Datch | 2029 | Winston Churchill HS | |
| 32 | Quinn Higgins | 2029 | Langley HS | |
| 42 | Emelia Hall | 2028 | St. Paul VI | |
| 48 | Elizabeth Guy | 2028 | Bishop O'Connell | |
| 50 | Ganda Nantulya | 2028 | Walter Johnson HS | |
| 57 | Molly Snyder | 2028 | St. John's College HS | |
| 61 | Abby Bodnar | 2028 | Washington & Liberty | |
| 62 | McKenna Kee | 2028 | Washington & Liberty | |
| 72 | Josie Barrer | 2029 | Winston Churchill HS | |
| 99 | Ella Rose Datch | 2028 | Winston Churchill HS |
Our U14 team is in Pool C.
Fixtures:
| P7 | 11/28/2025 | 5:00 PM | Field MS 8 | Washington Wolves U14 vs Focus Yellow |
| P28 | 11/28/2025 | 8:00 PM | Field MS 7 | Washington Wolves U14 vs WC Eagles 2 |
| P49 | 11/29/2025 | 5:00 PM | Field MS 2 | H2O vs Washington Wolves U14 |
| P69 | 11/29/2025 | 8:00 PM | Field MS 13 | Freedom HKY vs Washington Wolves U14 |
| P88 | 11/30/2025 | 2:00 PM | Field MS 2 | Washington Wolves U14 vs CPFH Lilac |
Our U12 team is in Pool D.
Fixtures:
| P12 | 11/28/2025 | 8:00 AM | Field MS 20C | Washington Wolves U12 vs AVA Magic |
| P26 | 11/28/2025 | 12:00 PM | Field MS 20B | Hammers Blue vs Washington Wolves U12 |
| P40 | 11/29/2025 | 8:00 AM | Field MS 20A | Washington Wolves U12 vs Havoc |
| P56 | 11/29/2025 | 12:00 PM | Field MS 20B | Washington Wolves U12 vs Styx |
| P72 | 11/30/2025 | 8:00 AM | Field MS 20C | Mayhem Black vs Washington Wolves U12 |